2,344 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
07/05/22 | Spring Season #2 | Men's Competitive1 3.5 | A. Kimes | A. Yu | 4-3; 4-1 |
07/04/22 | Spring Season #2 | Men's Advanced1 4.0 | E. Vang | Q. Nguyen | 6-3; 6-1 |
07/03/22 | Spring Season #2 | Men's Skilled 3.0 | J. Tamory | S. Vincenti |
6-4; 4-6; TB 10-7 |
07/03/22 | Spring Season #2 | Men's Competitive1 3.5 | M. Lacayanga | A. Yu | 6-4; 6-1 |
07/02/22 | Spring Season #2 | Men's Skilled 3.0 | M. Witherspoon | T. McClelland |
3-6; 6-3; TB 10-7 |
07/02/22 | Spring Season #2 | Men's Competitive1 3.5 | M. Lacayanga | D. Keonavongsa | 4-6; 6-0; 6-0 |
07/01/22 | Spring Season #2 | Men's Skilled 3.0 | K. Ganja | T. Birtwell | 7-6; 6-4 |
07/01/22 | Spring Season #2 | Men's Skilled 3.0 | S. Vincenti | T. Birtwell | 6-4; 6-3 |
07/01/22 | Spring Season #2 | Men's Advanced1 4.0 | S. Tang | C. Wong | 6-2; 7-5 |
07/01/22 | Spring Season #2 | Men's Skilled 3.0 | M. Witherspoon | J. Bardrick | 6-1; 6-3 |
06/29/22 | Spring Season #2 | Men's Skilled 3.0 | T. Birtwell | T. Borchardt | 6-3; 7-6 |
06/29/22 | Spring Season #2 | Men's Advanced1 4.0 | C. LaFlam | E. Vang | 6-4; 6-3 |
06/29/22 | Spring Season #2 | Men's Advanced1 4.0 | C. Doty | C. Wong | 7-6; 7-6 |
06/29/22 | Spring Season #2 | Men's Advanced1 4.0 | C. Wong | S. Burkhalter | 6-4; 6-4 |
06/28/22 | Spring Season #2 | Men's Competitive1 3.5 | J. Darmagnac | D. Ward | 7-6 Ret. |
06/28/22 | Spring Season #2 | Men's Skilled 3.0 | M. Leslie | N. Hoffman | 6-3; 6-1 |
06/28/22 | Spring Season #2 | Men's Competitive1 3.5 | A. Yu | B. Valli |
6-4; 6-7; TB 10-7 |
06/28/22 | Spring Season #2 | Men's Competitive1 3.5 | R. Gur | J. Peel | 6-3; 6-1 |
06/27/22 | Spring Season #2 | Men's Advanced1 4.0 | S. Tang | B. Naseer | 6-1; 6-3 |
06/26/22 | Spring Season #2 | Men's Skilled 3.0 | G. Freck | T. McClelland | 6-3; 6-3 |
06/26/22 | Spring Season #2 | Men's Skilled 3.0 | M. Witherspoon | T. Borchardt | 6-1; 6-3 |
06/26/22 | Spring Season #2 | Men's Competitive1 3.5 | R. Gur | L. Wilson |
4-6; 7-5; TB 10-7 |
06/25/22 | Spring Season #2 | Men's Competitive1 3.5 | M. Lacayanga | L. Wilson | 6-3; 6-3 |
06/25/22 | Spring Season #2 | Men's Skilled 3.0 | M. Witherspoon | K. Ganja |
7-5; 4-6; TB 11-9 |
06/23/22 | Spring Season #2 | Men's Competitive1 3.5 | K. Stefanescu | R. Bonilla | 6-3; 6-1 |
06/22/22 | Spring Season #2 | Men's Advanced1 4.0 | C. LaFlam | E. Vang |
7-5; 1-6; TB 10-5 |
06/22/22 | Spring Season #2 | Men's Advanced1 4.0 | S. Atchue | Q. Nguyen |
5-7; 6-2; TB 7-2 |
06/20/22 | Spring Season #2 | Men's Advanced1 4.0 | E. Vang | B. Naseer | 7-5; 6-2 |
06/19/22 | Spring Season #2 | Men's Advanced1 4.0 | S. Tang | C. LaFlam | 6-2; 2-6; 7-6 |
06/18/22 | Spring Season #2 | Men's Competitive1 3.5 | J. Darmagnac | B. Valli | 6-4; 6-1 |
06/18/22 | Spring Season #2 | Men's Advanced1 4.0 | S. Atchue | B. Naseer |
4-6; 6-1; TB 10-1 |
06/18/22 | Spring Season #2 | Men's Competitive1 3.5 | J. Hoang | B. Naseer |
4-6; 6-3; TB 10-3 |
06/17/22 | Spring Season #2 | Men's Advanced1 4.0 | S. Burkhalter | E. Vang | 4-6; 6-1; 6-1 |
06/16/22 | Spring Season #2 | Men's Advanced1 4.0 | T. Le | C. LaFlam | 6-3; 6-1 |
06/12/22 | Spring Season #2 | Men's Competitive1 3.5 | L. Wilson | R. Bonilla | 6-4; 6-4 |
06/12/22 | Spring Season #2 | Men's Advanced1 4.0 | S. Burkhalter | C. LaFlam | 6-4; 6-2 |
06/12/22 | Spring Season #2 | Men's Advanced1 4.0 | T. Le | E. Vang | 6-1; 6-4 |
06/11/22 | Spring Season #2 | Men's Skilled 3.0 | G. Freck | M. Witherspoon | 6-2; 6-2 |
06/09/22 | Spring Season #2 | Men's Competitive1 3.5 | K. Stefanescu | R. Gur | 7-6; 7-5 |
06/09/22 | Spring Season #2 | Men's Skilled 3.0 | K. Ganja | K. Fortney | 7-5; 6-4 |
06/09/22 | Spring Season #2 | Men's Advanced1 4.0 | C. Doty | S. Tang | 6-4; 6-3 |
06/08/22 | Spring Season #2 | Men's Skilled 3.0 | J. Tamory | M. Robinson | 6-3; 0-4 Ret. |
06/07/22 | Spring Season #2 | Men's Competitive1 3.5 | A. Kimes | J. Peel | 6-2; 6-2 |
06/07/22 | Spring Season #2 | Men's Competitive1 3.5 | D. Ward | R. Palvolgyi | 6-3; 4-6; 6-4 |
06/07/22 | Spring Season #2 | Men's Competitive1 3.5 | R. Gur | T. Birtwell | 7-5; 6-3 |