Welcome to the

Sacramento Tennis League

  • Sacramento tennis league
  • Welcome to the

    Sacramento Tennis League

  • Sacramento tennis partners

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) T. Griffin Lw 1 302 26) A. Salazar3time champ cup 61
2) C. Cara Lw 2 157 27) A. Gallardo 61
3) M. Anderson Lw 3 149 28) S. MantesIco trophy 60
4) J. RespicioIco trophy Lw 4 138 29) J. Castleberry 60
5) T. McClellandImg trophy2 Lw 5 137 30) S. Rikhi 58
6) J. PerssonImg trophy2 Lw 6 118 31) C. Graham 55
7) E. VangIco trophy Lw 7 112 32) J. HoangIco trophy 55
8) J. TeresiIco trophy Lw 8 110 33) R. ChaudhariIco trophy 54
9) B. Naseer Lw 9 105 34) J. Darmagnac 54
10) S. MoradianImg trophy2 Lw 10 100 35) S. Tang4time champ cup 53
11) T. Le3time champ cup 95 36) D. Hirsch WeilImg trophy2 52
12) S. BurkhalterIco trophy 91 37) M. Lacayanga3time champ cup 51
13) S. Vincenti 81 38) N. Shepherd 51
14) T. Birtwell 79 39) C. Wasa 50
15) T. Borchardt 77 40) C. LaFlam 48
16) J. Peel 77 41) A. Patri 46
17) R. Reis 71 42) S. Dev 45
18) Q. Nguyen 70 43) B. YipImg trophy2 44
19) A. Campos 66 44) G. Largosa 44
20) S. Shoaib 66 45) K. Ganja 44
21) B. Broderick 65 46) R. Morrow 43
22) A. GeorgeImg trophy2 65 47) N. Bravo 43
23) R. Palvolgyi 65 48) S. Atchue 42
24) R. Lewis 63 49) K. Stefanescu 42
25) J. Cara 61 50) G. Ocampo 41
National
Local


Tennis lesson
Iphone black Android app