Welcome to the

Sacramento Tennis League

  • Sacramento tennis league
  • Welcome to the

    Sacramento Tennis League

  • Sacramento tennis partners

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) T. Griffin Lw 1 302 26) A. Salazar3time champ cup 61
2) C. Cara Lw 2 158 27) A. Gallardo 61
3) M. Anderson Lw 3 149 28) J. Cara 61
4) T. McClellandImg trophy2 Lw 4 138 29) S. MantesIco trophy 61
5) J. RespicioIco trophy Lw 5 138 30) S. Rikhi 58
6) J. PerssonImg trophy2 Lw 6 118 31) J. Darmagnac 56
7) E. VangIco trophy Lw 7 113 32) S. Tang4time champ cup 55
8) J. TeresiIco trophy Lw 8 110 33) C. Graham 55
9) B. Naseer Lw 9 108 34) J. HoangIco trophy 55
10) S. MoradianImg trophy2 Lw 10 101 35) R. ChaudhariIco trophy 54
11) T. Le3time champ cup 95 36) D. Hirsch WeilImg trophy2 52
12) S. BurkhalterIco trophy 93 37) M. Lacayanga3time champ cup 51
13) T. Birtwell 86 38) N. Shepherd 51
14) S. Vincenti 83 39) C. Wasa 50
15) J. Peel 80 40) C. LaFlam 48
16) T. Borchardt 77 41) B. YipImg trophy2 46
17) R. Reis 71 42) A. Patri 46
18) Q. Nguyen 71 43) S. Dev 45
19) R. Palvolgyi 67 44) K. Ganja 44
20) S. Shoaib 66 45) J. LauImg trophy2 44
21) A. Campos 66 46) G. Largosa 44
22) B. Broderick 65 47) R. Morrow 43
23) A. GeorgeImg trophy2 65 48) N. Bravo 43
24) J. Castleberry 64 49) C. Cisneros Delgado 42
25) R. Lewis 63 50) S. Atchue 42
National
Local


Tennis lesson
Iphone black Android app